Location | Abtenau, Austria | ![]() |
Customer | Salsburg AG | |
Description | Pellet industry | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 25-11-2004 |
Location | Arezzo, Italy | ![]() |
Customer | STC S.p.a. | |
Description | District heating/Power only | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 03-12-2012 |
Location | Aschaffenburg, Germany | ![]() |
Customer | Bioenergie Aschaffenburg GmbH | |
Description | Pellets+District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 70-90 °C | |
Started | 10-06-2010 |
Location | Asiago (VI), Italy | |
Customer | Vi.Energia Srl | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 04-12-2009 |
Location | Bad Mergentheim, Germany | |
Customer | Stadtwerk Tauberfranken | |
Description | District heating | |
Power | 1000 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 70 - 90 °C | |
Started | 05-12-2012 |
Location | Berchtesgaden, Germany | ![]() |
Customer | WB GmbH | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100-CHP Split | |
Water temperature (in/out) | 60-95 °C | |
Started | 21-10-2010 |
Location | Borohradek, Czech Republic | ![]() |
Customer | Alpine Energie Cesko/SECA Campestrini | |
Description | Sawmill | |
Power | 1000 kW | |
Model | Turboden 10 CHP Split | |
Water temperature (in/out) | 70 - 90 °C | |
Started | 13-12-2011 |
Location | Bregenz, Austria | ![]() |
Customer | BIOSTROM ERZEUGUNGS GMBH | |
Description | Heating/Cooling | |
Power | 1000 kW | |
Model | T1100 | |
Water temperature (in/out) | 70-85 °C | |
Started | 01-03-2002 |
Location | Broceni, Latvia | |
Customer | INOS SIA | |
Description | District Heating | |
Power | 950 kW | |
Model | TURBODEN 10 CHP | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 08-03-2013 |
Location | Brunico, Italy | ![]() |
Customer | Azienda Pubbliservizi Brunico | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 30-06-2011 |
Location | Busca (CN), Italy | ![]() |
Customer | Antilia Energy Wood srl | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 80 - 60 °C | |
Started | 23-02-2012 |
Location | Calimera (LE), Italy | ![]() |
Customer | Fiusis s.r.l. | |
Description | Wood drying | |
Power | 999 kW | |
Model | Turboden 1200 HRS | |
Water temperature (in/out) | 25-35 °C | |
Started | 01-12-2010 |
Location | Casalmaggiore (CR), Italy | ![]() |
Customer | Ricerca e Sviluppo Bioenergie Srl | |
Description | District Heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 15-06-2012 |
Location | Cavallermaggiore (CN), Italy | |
Customer | Allasia Plant s.s. | |
Description | Greenhouse/District heating | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 -35 °C | |
Started | 30-11-2012 |
Location | Cavernago - Frazione Malpaga (BG), Italy | |
Customer | Società Agricola Malpaga srl | |
Description | District Heating | |
Power | 999 kW | |
Model | TURBODEN 6 CHP | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 14-12-2012 |
Location | Cedeira (A Coruna), Spain | |
Customer | Autentica Generacion Distribuida de Castilla Y Leon | |
Description | Pellet industry | |
Power | 1000 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | under construction |
Location | Cervignano del Friuli (UD), Italy | ![]() |
Customer | AdriaWatt Srl Società Agricola | |
Description | Power only | |
Power | 999 kW | |
Model | Turboden 12 HRS split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 27-01-2012 |
Location | Cesano Boscone (MI), Italy | ![]() |
Customer | Prometheus Energia Società Agricola srl | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 29-11-2012 |
Location | Cimadolmo (TV), Italy | |
Customer | PAL/La Tiesse | |
Description | Pellet industry | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 30-12-2013 |
Location | Cittadella (PD), Italy | ![]() |
Customer | Scalco Elementi in Legno snc | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 80-60 °C | |
Started | 01-05-2011 |
Location | Colbe Schonstadt, Germany | ![]() |
Customer | HS Holzenergie GmbH | |
Description | Sawmill | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 01-10-2008 |
Location | Coniolo (AL), Italy | |
Customer | IPAN SpA | |
Description | CHP - MDF plant | |
Power | 999 kW | |
Model | TURBODEN 10 HR | |
Water temperature (in/out) | 29 - 41 °C | |
Started | 19-12-2012 |
Location | Corana (Pavia), Italy | ![]() |
Customer | Italiana Pellets | |
Description | Pellet industry | |
Power | 999 kW | |
Model999 kW | TURBODEN 12 HRS | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 01-02-2011 |
Location | Cremona, Italy | |
Customer | Linea Energia SpA | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 14 CHP Split | |
Water temperature (in/out) | 85 - 115 °C | |
Started | 06-12-2012 |
Location | Crnomelj, Slovenia | |
Customer | Esol d.o.o. | |
Description | Wood drying | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 15-11-2012 |
Location | Dompu, Indonesia | |
Customer | ZUG Energietechnik | |
Description | Power only | |
Power | 1150 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 31 - 41 °C | |
Started | under construction |
Location | Dotternhausen, Germany | ![]() |
Customer | Juwi Bio Gmbh | |
Description | Pellet industry | |
Power | 1100 kW | |
Model | T1100 CHP | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 04-04-2011 |
Location | Envie (CN), Italy | ![]() |
Customer | Società Agricola Mombracco Energy srl | |
Description | Wood drying | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 28-10-2011 |
Location | Fiera di Primiero (TN), Italy | ![]() |
Customer | Atzwanger Spa | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 01-03-2011 |
Location | Gdansk, Poland | |
Customer | Malteurop Polska Sp. z o. o. | |
Description | Malt drying | |
Power | 950 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 05-12-2013 |
Location | Gebze, Turkey | |
Customer | Kastamonu Entegre | |
Description | CHP - MDF plant | |
Power | 955 kW | |
Model | TURBODEN 10 HR Split | |
Water temperature (in/out) | 73 - 93 °C | |
Started | under construction |
Location | Gossau, Switzerland | ![]() |
Customer | St. Gallische Appenzellische Kraftwerke AG | |
Description | Sawmill | |
Power | 1000 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 95 °C | |
Started | 28-10-2010 |
Location | Gulbene, Latvia | ![]() |
Customer | FILTER AS | |
Description | District heating | |
Power | 999 kW | |
Model | Turboden 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 08-03-2012 |
Location | Hall, Austria | ![]() |
Customer | Unistahl Bau und Rohrleitungsbau GmbH | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 31-08-2005 |
Location | Kaliska, Poland | |
Customer | Polytechnik Luft- und Feuerungstechnik GmbH | |
Description | Sawmill/Wood drying | |
Power | 995 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 65 - 85 °C | |
Started | under construction |
Location | Krnca, Slovakia | |
Customer | Stavimex Slovakia AS/Top Pelet | |
Description | Pellet industry | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 24-04-2013 |
Location | Langenfeld, Austria | ![]() |
Customer | Tiwag AG | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 01-09-2004 |
Location | Lienz, Austria | ![]() |
Customer | STADTWAERME LIENZ GMBH | |
Description | District heating | |
Power | 1000 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 01-02-2002 |
Location | Lizzano in Belvedere (BO), Italy | ![]() |
Customer | Atzwanger Spa | |
Description | District Heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 90 - 60 °C | |
Started | 05-07-2012 |
Location | Località Dossi, Valbondione (BG), Italy | |
Customer | Sviluppo Turistico Lizzola SpA | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | under construction |
Location | Lodi, Italy | |
Customer | Lodi Energia srl Società Agricola | |
Description | District Heating | |
Power | 999 kW | |
Model | TURBODEN 14 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 28-12-2012 |
Location | London, United Kingdom | ![]() |
Customer | Clear Power Ltd | |
Description | District heating | |
Power | 1000 kW | |
Model | Turboden 10 CHP Split | |
Water temperature (in/out) | 75 - 90 °C | |
Started | 18-11-2011 |
Location | Markt St. Martin, Austria | ![]() |
Customer | Bioenergie Raidinger GmbH | |
Description | ||
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 05-10-2006 |
Location | Mehren, Germany | ![]() |
Customer | Bio Energie Vulkaneifel GmbH | |
Description | District heating | |
Power | 1100 kW | |
Model | Turboden 14 CHP-Split | |
Water temperature (in/out) | 75-90 °C | |
Started | 16-12-2009 |
Location | Melfi (PZ), Italy | |
Customer | C&T Spa | |
Description | Wood drying | |
Power | 999 kW | |
Model | ||
Water temperature (in/out) | 25 - 35 °C | |
Started |
Location | Milmersdorf, Germany | ![]() |
Customer | Robeta Holz OHG | |
Description | Sawmill | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60 - 90 °C | |
Started | 05-08-2008 |
Location | Montenero Bisaccia, Italy | ![]() |
Customer | Società agricola | |
Description | Farm Company | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 22-12-2010 |
Location | Mudau, Germany | ![]() |
Customer | Bio-Energie Mudau GmbH & Co. KG | |
Description | Pellet industry | |
Power | 60 - 85 °C | |
Model | 1100 kW | |
Water temperature (in/out) | T1100 | |
Started | 19-10-2006 |
Location | Neckarsulm, Germany | ![]() |
Customer | STADTWERKE NECKARSULM | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 01-01-2004 |
Location | Noale (VE), Italy | ![]() |
Customer | Cosmo Ambiente srl | |
Description | Wood drying | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 29-12-2010 |
Location | Novska, Croatia | |
Customer | Pelet Grupa doo | |
Description | Pellet industry | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | under construction |
Location | PloSSberg, Germany | ![]() |
Customer | ERDENWERK GREGOR ZIEGLER GMBH | |
Description | Pellet industry | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 01-01-2004 |
Location | Predosa (AL), Italy | ![]() |
Customer | Esseti Energia srl | |
Description | Wood drying | |
Power | 999 kW | |
Model | TURBODEN 12 HRS split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 24-11-2011 |
Location | Preili, Latvia | |
Customer | INOS SIA | |
Description | District heating | |
Power | 1000 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 20-03-2013 |
Location | Rakvere, Estonia | |
Customer | ICP Solutions OÜ | |
Description | District heating | |
Power | 1037 kW | |
Model | TURBODEN 10 CHP | |
Water temperature (in/out) | 55 - 80 °C | |
Started | under construction |
Location | Rieti, Italy | |
Customer | Sun Ing/Epico | |
Description | Power only | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 04-10-2012 |
Location | Roccaforte Mondovì (CN), Italy | |
Customer | PD Energia srl | |
Description | Trade on wood chips | |
Power | 999 kW | |
Model | Turboden 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 18-12-2012 |
Location | Rodengo Saiano (BS), Italy | |
Customer | Linea Energia SpA | |
Description | District heating/Power only | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 28-11-2012 |
Location | San Benedetto Po (MN), Italy | |
Customer | Agrienergia San benedetto Po srl | |
Description | District Heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP SPLIT | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 11-10-2012 |
Location | Santa Luce (PI), Italy | |
Customer | Ago Energia Srl | |
Description | Power only | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 21-03-2013 |
Location | Sarnitsa, Bulgaria | |
Customer | Eco Energy Management Ltd | |
Description | District heating/Power only | |
Power | 1200 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 11-09-2013 |
Location | Schwendi, Germany | ![]() |
Customer | Biokraftwerk Schilling GmbH | |
Description | Sawmill | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 70 - 90 °C | |
Started | 01-07-2008 |
Location | Seyring (Wien), Austria | ![]() |
Customer | CHEMOMETALL - ANLAGENERRICHTUNGEN KEG | |
Description | ||
Power | 1000 kW | |
Model | T1100 | |
Water temperature (in/out) | ||
Started | 01-05-2004 |
Location | Sittard, Netherlands | ![]() |
Customer | BES BV | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 70-90 °C | |
Started | 13-07-2006 |
Location | Smiltene, Latvia | |
Customer | INOS SIA | |
Description | District Heating | |
Power | 950 kW | |
Model | TURBODEN 10 CHP | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 21-02-2013 |
Location | Sospiro (CR), Italy | |
Customer | Rinnova Green Energy | |
Description | District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | under construction |
Location | Taurianova (RC), Italy | ![]() |
Customer | C&T Spa | |
Description | Wood drying | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 17-10-2013 |
Location | Thal/Assling, Austria | ![]() |
Customer | Brueder Theurl GmbH | |
Description | Sawmill | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 80 - 95 °C | |
Started | 01-05-2004 |
Location | Tineo (Asturias), Spain | |
Customer | Lonjas Tecnologia/Pellet Asturias | |
Description | Pellet industry | |
Power | 1000 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 22-11-2012 |
Location | Tirano (SO), Italy | ![]() |
Customer | T.C.V.V.V. SPA | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-80 °C | |
Started | 30-06-2003 |
Location | Torrazza (TO), Italy | |
Customer | Skylab Power srl | |
Description | Greenhouse/District heating | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 13-12-2012 |
Location | Treglio (CH), Italy | ![]() |
Customer | ATI F.lli Ronc / SEA | |
Description | Power only | |
Power | 999 kW | |
Model | TURBODEN 12 HRS Split | |
Water temperature (in/out) | 25 - 35 °C | |
Started | 21-11-2011 |
Location | Udbina, Croatia | ![]() |
Customer | Lika Energo Eko | |
Description | Pellet industry | |
Power | 999 kW | |
Model | TURBODEN 10 CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 08-02-2012 |
Location | Val di Vizze (BZ), Italy | ![]() |
Customer | Thermo Wipptal AG | |
Description | District heating | |
Power | 1100 kW | |
Model | T1100 | |
Water temperature (in/out) | 60-85 °C | |
Started | 03-01-2008 |
Location | Vibo Valentia, Ital | |
Customer | Amarc DHP/Azienda Agricola Poletto | |
Description | Wood drying | |
Power | TURBODEN 10 CHP Split | |
Model | 999 kW | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 05-12-2012 |
Location | Villa Guardia (CO), Italy | ![]() |
Customer | A.T.I. Fimet Spa / Amarc dhpp srl | |
Description | District Heating | |
Power | 999 kW | |
Model | TURBODEN 10-CHP Split | |
Water temperature (in/out) | 60 - 80 °C | |
Started | 14-12-2011 |
INMIS Energy S.A. | Karayannis Group | 76 Lavriou Str. | + 30 210 2770 800 | info@inmis-energy.com
Powered by philanthropy.grHome | Site map | Contact us