SELECTED REFERENCES
| Customer | Oyka Paper Mill |
| Type | Cogeneration | Moving Grate |
| Capacity | 35 ton/hour superheated steam | 4MWel |
| Fuel | Biomass | Coal |
| Pressure |
59 bar | 470°C |
| Customer | Veziragac Forest Product Inc. |
| Type | Reciprocating Grate Firing System |
| Capacity | 2 x 18,3 ton/hour |
| Fuel | Biomass | Wood chips |
| Pressure | 6 bar |
| Customer | Aksa Power Plant |
| Type | Water Tube Steam Boiler |
| Capacity | 420 t/hr. Superheated Steam | 100 MWel |
| Fuel | Coal |
| Pressure | 90 bar | 530°C |
| Customer | Nadir Oil Factory |
| Type | Reciprocating Grate Combined Boiler |
| Capacity | 15 ton/hour Steam + 5 MW Thermal Oil |
| Fuel | Sunflower Husk | Biomass | Coal |
| Pressure | 8 bar |
Click to enlarge
| Customer | Baku, Ustay Structure |
| Type | Refuse Incineration Plant |
| Power Output | 30 MW Electric Power |
| Steam Capacity | 2 x 90 ton/hr superheated steam |
| Pressure | 54 bar | 440° C |
| Fuel | Municipal Waste |
Click to enlarge
| Customer | Karadenizbirlik Oil Factory |
| Type | Reciprocating Grate Firing System |
| Capacity | 8 ton/hour |
| Fuel | Sunflower husk | Sawdust | Plant waste |
| Pressure | 12 bar |
Click to enlarge
| Customer | Caykur Tea Factory |
| Type | Reciprocating Grate Firing System |
| Capacity | 20 ton/hour |
| Fuel | Tea waste | Plant waste | Sunflower husk |
| Pressure | 12 bar |
Click to enlarge
| Customer | ER Chicken Factory |
| Type | Fluidized Bed Combined Boiler |
| Capacity | 8 ton/hour |
| Fuel | Poultry manure | Coal | Sunflower husk, |
| Pressure | 8 bar |
Click to enlarge
| Customer | Abalioglu Textile & Feed Factory |
| Type | Reciprocating Grate Firing System |
| Capacity | 6 ton/hour |
| Fuel | Biomass | Coal |
| Pressure | 8 bar |
Click to enlarge
| Customer | Serin Oil Factory |
| Type | Fluidized Bed Boiler (modular type) |
| Capacity | 4 ton/hour |
| Fuel | Cotton waste| Sunflower husk| Sawdust|Coal |
| Pressure | 12 bar |
Click to enlarge